Dacia Logan MCV Access SCe 75

- 15"Tarkine wheel trims
- Black Cerite cloth upholstery
- LED daytime running lights
- 4 speed heating and ventilation system
Pricing (Representative Example)
48 monthly payments of | £119 |
Customer deposit | £1,108 |
Cash price | £8,495 |
Dacia deposit contribution | £250 |
Total amount of credit | £7,137 |
Optional final payment | £2,807 |
Total amount payable | £9,877 |
Duration | 49 months |
Fixed interest rate p.a. | 6.9% |
APR Representative | 6.9% |
Cost of credit | £1,382 |
Dacia Logan MCV Comfort SCe 75

- 15" Lassen wheel trims
- Rear parking sensors
- Media Nav with 7" touchscreen and Apple CarPlay™ and Android Auto™
- Black indite cloth upholstery
Pricing (Representative Example)
48 monthly payments of | £159 |
Customer deposit | £962 |
Cash price | £10,545 |
Dacia deposit contribution | £250 |
Total amount of credit | £9,333 |
Optional final payment | £3,485 |
Total amount payable | £12,328 |
Duration | 49 months |
Fixed interest rate p.a. | 6.9% |
APR Representative | 6.9% |
Cost of credit | £1,783 |
Dacia Logan MCV Comfort TCe 90

- 15" Lassen wheel trims
- Rear parking sensors
- Media Nav with 7" touchscreen and Apple CarPlay™ and Android Auto™
- Black indite cloth upholstery
Pricing (Representative Example)
48 monthly payments of | £174 |
Customer deposit | £1,439 |
Cash price | £11,745 |
Dacia deposit contribution | £250 |
Total amount of credit | £10,056 |
Optional final payment | £3,606 |
Total amount payable | £13,647 |
Duration | 49 months |
Fixed interest rate p.a. | 6.9% |
APR Representative | 6.9% |
Cost of credit | £1,902 |
Dacia Logan MCV Comfort TCe 100 Bi-fuel

- 15" Lassen wheel trims
- Rear parking sensors
- Media Nav with 7" touchscreen and Apple CarPlay™ and Android Auto™
- Black indite cloth upholstery
Pricing (Representative Example)
48 monthly payments of | £174 |
Customer deposit | £1,716 |
Cash price | £12,095 |
Dacia deposit contribution | £250 |
Total amount of credit | £10,129 |
Optional final payment | £3,702 |
Total amount payable | £14,020 |
Duration | 49 months |
Fixed interest rate p.a. | 6.9% |
APR Representative | 6.9% |
Cost of credit | £1,925 |
Dacia Logan MCV Comfort Blue dCi 95

- 15" Lassen wheel trims
- Rear parking sensors
- Media Nav with 7" touchscreen and Apple CarPlay™ and Android Auto™
- Black indite cloth upholstery
Pricing (Representative Example)
48 monthly payments of | £199 |
Customer deposit | £1,217 |
Cash price | £13,145 |
Dacia deposit contribution | £250 |
Total amount of credit | £11,678 |
Optional final payment | £4,357 |
Total amount payable | £15,376 |
Duration | 49 months |
Fixed interest rate p.a. | 6.9% |
APR Representative | 6.9% |
Cost of credit | £2,231 |